Caratteristiche tecniche
Datasheet
Processor | QuadCore ARM |
Co-processor | Graphical UNIT for neural network support |
Memory | Ram 2GB, Flash 8GB |
WiFi 802.11 | p (DSRC) - 5.9 GHz |
WiFi 802.11 | b,g,n - 2.4 GHz |
WiFi 802.11 | a / ac/ax 5.4 GHz |
ITS C-V2X (PC5) | LTE-A Cat. 16 @5.9 GHz |
LTE-FDD | B1 / B3 / B5 / B7 / B8 / B20 / B28 / B32 |
LTE-TDD | B38 / B40 / B41 |
LoRawan | Survival & diagnostic channel |
Sigfox | Survival & diagnostic channel |
Antenna | n°6 type WiFi C-V2x - DSRC - WiFi Motion - GPS |
Frequency range | 5,1 - 5,9 & 2,4 - 2,5 GHz |
Gain | 10dBi@2,4- 2,5 GHz , 13 dBi@5GHz |
Antenna fixing | mechanical security block |
LAN and ports | Ethernet Port 10/100/1000 |
RSU Dimensions | 160 x 220 x 80 mm (h/l/w) |
Antenna space maximal Dimension | 1200 x 300 mm diameter |
Antenna Dimension | 1200 x 300 x 300 mm |
Weight RSU & Antenna | 15 Kg. approx |
Power Supply | 18-36 Vdc - 85W or Ultra-POE IEEE 802.3bt 85W |
Consumption | Max. 50W |
Operating temperature | -40° + 70°C |
Operating temperature | -40° + 70°C |
Industrial Protection | IP67 |
Antenna connectors | n°10 IP67 |
LAN-POE | n° 1 Connectors IP67 |
Case RSU | Anodized aluminium |
Download