Caratteristiche tecniche
Datasheet
Processor | QuadCore ARM |
Co-processor | Graphical UNIT for neural network support |
Memory | Ram 2GB, Flash 8GB |
WiFi 802.11 | b,g,n - 2.4 GHz |
WiFi 802.11 | ac/ax 5.4 GHz |
LoRawan | Survival & diagnostic channel |
Sigfox | Survival & diagnostic channel |
Antenna Gain | 10dBi@24GHz, 13 dBi@5GHz |
Antenna fixing | Mechanical security block |
LAN and ports | Ethernet Port 10/100/1000 |
RSU Dimensions | 160 x 220 x 80 mm (h/l/w) |
Antenna maximum space Dimension | 600 x 300 mm diameter |
Weight RSU | 1,5 Kg. approx |
Weight Antenna | 3 Kg. approx. |
Power Supply | 9-36 Vdc - 30W or POE IEEE 802.3at |
Consumption | Max. 30W |
Operating temperature | -40° + 70°C |
Operating temperature | -40° + 70°C |
Industrial Protection | IP67 |
Antenna connections | n°4 Connectors IP67 |
LAN-POE | n° 1 Connectors IP67 |
RSU Case | Anodized aluminium |
Download