| Optical group |
| Sensor (OCR + COLOR) | 3 MP CMOS COLOR + IR (bispectral) global shutter sensor |
| Frame rate | Up to 75 fps |
| Optics | Standard varifocal lens, 12-50 mm |
| Illuminator |
| Integrated IR illuminator | n. 8 LED IR (CLASS 1M CEI EN 69825-1 ED. 4, 850 nm IR LED) |
| HW features |
| Processor | Quad-core + HW video encoder unit + Neural coprocessor |
| Memory | 16 GB e-MMC Flash |
| RAM | 4 GB |
| S.O. | Linux |
| Storage Disk | HD SSD 128 GB (up to 2 TB) |
| I/O | N. 2 input opto-isolated |
| I/O | N. 1 output relè |
| I/O | N. 1 fast output strobo 12-24 VDC |
| I/O | N. 1 output open-collector 12-24 VDC |
| Ports | N.1 USB port |
| Ports | N.1 RS-485 port |
| Ports | N.1 10/100/1000 Mbps Ethernet port |
| SW features |
| Operating mode | Continuously acquisition (free-run) |
| Operating mode | On request (by SW trigger or HW trigger) |
| Operating mode | Both modes can draw on the two local lists that can be configured locally or by remote synchronization with the FTP server |
| Real-time diagnostics | CPU temperature |
| Real-time diagnostics | Mainboard temperature |
| Real-time diagnostics | IR illumination module operation |
| Real-time diagnostics | Lighting module current peaks |
| Real-time diagnostics | Capture status of physically connected sensors |
| Real-time diagnostics | Input current level (power port) |
| Real-time diagnostics | Input voltage level (power port) |
| Real-time diagnostics | Camera tilt angle |
| Real-time diagnostics | Internal humidity level |
| Real-time diagnostics | CPU consumption |
| Real-time diagnostics | RAM consumption |
| Real-time diagnostics | Storage disks status |
| Real-time diagnostics | Utilization of the 4 physical cores (CPU monitoring) |
| Real-time diagnostics | Check status of operational threads |
| Real-time diagnostics | Monitoring of analysis times and operating status of active algorithms |
| Real-time diagnostics | Generation of any alarms (local and possibly remote) in the face of anomalies detected |
| Supported sending protocols | TCP (in binary, XML, string formats) |
| Supported sending protocols | TCP Milestone |
| Supported sending protocols | FTP (imgs + text data in *.txt/*.csv) |
| Supported sending protocols | RPC-XML over HTTP / HTTPS (BASIC or EXTENDED message) |
| Supported sending protocols | Custom Protocol (message configurable via template and sendable by HTTP POST / HTTPS POST /TCP protocols) |
| Supported sending protocols | Serial (on RS 485 port) |
| Supported sending protocols | Wiegand (need to install SC20 converter) |
| Supported sending protocols | Xentinel message (over HTTP) |
| Supported sending protocols | v-SUITE message (over HTTP / HTTPS) |
| Supported communication protocols | TCP/IP |
| Supported communication protocols | UDP |
| Supported communication protocols | HTTP |
| Supported communication protocols | HTTPS |
| Supported communication protocols | FTP |
| Supported communication protocols | FTPS |
| Supported communication protocols | RTP/RTSP |
| Supported communication protocols | openVPN |
| Supported communication protocols | ONVIF (S- profile) |
| Supported communication protocols | NTP |
| Supported communication protocols | SNMP |
| Data protection | Possibility to activate the management of the web configurator by HTTPS connection |
| Data protection | FTPS encryption on TLS/SSL protocol |
| Data protection | AES-256-ECB encryption for data and images saved locally and/or sent via the supported protocols |
| Data protection | Image hash using SHA-512 algorithm and possible encryption of the signature itself using AES-256-ECB |
| Data protection | Totally GDPR compliant storage management with periodic deletion of the history |
| Data protection | Cockpit masking function (in case of front detection of vehicles) in order to ensure respect for privacy |
| Data protection | Possibility to connect the camera inside an openVPN with certificate installed directly on board |
| Data protection | Advanced management of the firewall on the machine with the possibility of disabling access to the local servers present on the machine (FTP server, ONVIF server, SNMP server, service ports) |
| Power Supply |
| Supported power supply | 24VDC (2,5 A) or +12VDC (5 A) or UPoE 60W class 6 |
| Consumption | 12W typically |
| General characteristics |
| Dimensions | 450 x 140 x 150 mm |
| Weight | 2,6 Kg |
| Operating temperature | - 30°; +60° |
| Humidity | Up to 90% |
| Protection | IP67 - class IK10 (on request) |
| Certifications |
| OCR library: | Certified high reliability, the library has been validated several times by UNI 10772:2016 class A for all vehicle classes |
| Classification algorithms: | The percentages of correct classification depend on compliance with the installation geometry but are above 90% regardless of the external environmental conditions |
| AID algorithm: | The instantaneous speed estimation by video analysis and consequently the AID algorithm with the various supported features are highly reliable as demonstrated by numerous field tests in the presence of approved systems for speed estimation for sanctioning purposes. |
| Regulations |
| Regulations complied with | EN 55032:2015, EN 55035:2017, EN 50561-1:2013 |
| Regulations complied with | EN 62368-1 (EN 62368-1:2014+A11:2017) |
| Regulations complied with | EN 60068-2-14:Nb 2011-11 |
| Regulations complied with | EN 60068-2-78:2013-11 |
| Regulations complied with | EN 62471:2010 |
| Regulations complied with | EN60529:1991+A1:2000+A2:2013 |
| Regulations complied with | UE Regulation 2016/679 (GDPR) |
Please note that the technical data, information and images contained in this document are for reference only.
Vigilate S.r.l. reserves the right to change the data, drawings and information here at any time and without notice contained.
All trademarks belong to their respective owners; third-party trademarks, logos, product names, trade names,
corporate and company names mentioned are trademarks owned by their respective owners or registered trademarks
of other companies and have been used for explanatory purposes only, without any intent to violate the
Copyright rights.