Technical features
Datasheet
ANPR Camera | bi-spectral OCR BW + Color Context 5 Mpixel (2560x1936) @ 75fps |
CCTV module Axis Camera | Color 2 Mpixel Varifocal Day&Night @60fps |
OCR LENS | Varifocal IR compensated C mount 8 |
CCTV LENS | Varifocal auto-iris motorized CS-mount 2,8-8mm f1,3 |
RANGE OCR LENS | from 10 to 25m |
RANGE CCTV | from 15 to 250m |
OCR PROCESSOR | QUADCORE + HW Video encoder unit + Neural Coprocessor |
CCTV PROCESSOR | QUADCORE + HW Video encoder unit + Neural Coprocessor |
MEMORY | 4GB RAM, 32GB e-MMC Flash |
OPERATING SYSTEM | Linux |
STORAGE | HD SSD 128GB (option up to 2TB) |
LAN AND PORT | N.2 input opto-isolated NPN-PNP ;12-24Vdc., N.1 fast output strobe NPN 12-24Vdc., N.1 output full relè 12-24Vdc, N.1 10/100/1000 Ethernet port N.1 RS-485 port |
STREAMING | MJPEG, H264 ONVI S profile |
SENSING | Accelerometers, Temperature, Humidity, Consumption, Inclinometer |
PROTOCOLS | TCP, FTP, XML-RPC (on HTTP/HTTPS), RTSP, OpenVPN, HTTP, HTTPS, ONVIF |
POWER SUPPLY | +24VDC (2,5 A) or +12VDC (5A) (20W typically) or Ultra PoE 60W 6th Class |
DIMENSIONS | 138 x 200 x 138 mm (width, height, depth) |
WEIGHT | 5 Kg approx. |
OPERATING TEMPERATURE | -30°C / +60°C |
HUMIDITY | 90% Relative humidity non-condensing |
PROTECTION | IP67 + IK10 |
ILLUMINATOR | CLASS 1M CEI EN 69825-1 ED. 4, 850 nm IR LED |
Download